Commercial refrigerating appliance
For the successful business the reliable appliances – with INTER you get the reliable business partner and all necessary equipment for the majority of business types, connected with food products. Appliances INTER through many years gained the image of the reliable and high quality equipment for storing and demonstration of all possible assortment of food products and beverages for café, bars, restaurants and trade enterprises.
| General Specifications | |
| Upper logo H*W, mm | 1190/202 |
| Dimensions (h / w / d), mm | 2085/1207/775 |
| Total / net volume, L | 1140/1010 |
| Permissible voltage differential , V | 187-242 |
| Climate class | T |
| Compressor | DANFOSS |
| Electricity consumption, kWh /day | 13 |
| Refrigerating capacity, W | 980 |
| Double vertical backlighting, W | 2*36 |
| Temperature range inside the cabinet, C | +0...+7 |
| Number of shelves, pcs. | 10 |
| The maximum loading capacity, cans 0.33 pcs. | 1540 |
| The maximum loading capacity, bottles 0.5 pcs. | 600+140 банки |
| Weight with / without packing, kg: | 230/210 |
| Drawer-type compressor/condenser aggregate | + |
| Floor space, sq.m | 0,935 |
| Self-return mechanism of the door | + |
| Plastic price tag holders | + |
| Backlighting of upper logo, W | 2*18 |
| Grille for engine compartment | + |
| Side logo/Sticker, base color - white | + |
| Back protective plate of galvanized steel | + |
| Mechanical lock | + |
| Optional design | + |
| Electromagnetic lock with a remote control | + |
| Energy-saving glass or UV-film | + |
